Home|contact us
  pulley block series
>> single pulley block with open lifting bug
>> single pulley block with closed lifting bug
>>single pulley block with closed rings
>> 2-wheel block with open lifting bug
>> 2-wheel block with closed lifting bug
>> 2-wheel block with closed rings
>> 3-wheel block with open lifting bug
>> 3-wheel block with closed rings
>>  4-wheel block with closed rings
>> 5-wheel block with closed rings
>>  6-wheel block with closed rings
>> 8-wheel block with closed rings
>> 10-wheel block with closed rings
  Rigger accessories 
>> Dumping deduction Series
>> Hook Series
>> Portfolio slingers
>> Hot Pulley
>> Drum clamp
>> The level of steel tongs
 

 



  2-wheel block with closed lifting bug  




Name Model
Rated starting weight
t
Experimental load
Kn
Form factor
Wire diameter
Hook and the mouth cavity ring size

weight

kg

H H1 B Lmax $q apply MAX D 0 R1 R
mm mm

2-wheel block with closed lifting bug

HQG2-1 1 16 335 310 98 80 12 6.2 7.7 37.5 ≥27 14 - 4.83

HQL2-1

1 16 335 310 98 80 12 6.2 7.7 37.5 ≥27 14 - 303.0
HQG2-2 2 32 33 420 395 116 94.5 14 7.7 11 ≥32 19 - 6.54
HQL2-2 2 32 33 420 395 116 94.5 14 7.7 11 ≥32 19 - 516.5
HQG2-3.2 3.2 51.2 525 505 152 116 20 11 14 50 ≥37 21 - 10.67
HQL2-3.2 3.2 51.2 525 505 152 115 20 11 14 50 ≥37 21 - 9.90
HQG2-5 5 80 625 600 176 136 24 12.5 15.5 60 ≥42 26.5 - 18.81
HQL2-5 5 80 625 600 176 136 24 12.5 15.5 60 ≥42 26.5 - 17.78
HQG2-8 8 128 775 745 212 165 28 15.5 18.5 75 ≥56 33.5 - 34.43
HQL2-8 8 128 775 745 212 165 28 15.5 18.5 75 ≥56 33.5 - 32.25
HQG2-10 10 160 845 825 236 180 32 17 20 65 ≥61 37.5 - 78.70
HQL2-10 10 160 845 825 236 180 32 17 20 65 ≥61 37.5 - 76.47
HQG2-16 16 224 1090 1055 316 220 42 23 24.5 106 ≥81 50 - 99.79
HQL2-16 16 224 1090 1055 316 220 42 23 24.5 106 ≥81 50 - 93.18
HQG2-20 20 280 1195 1150 364 230 48 26 28 118 ≥90 52.5 - 138.92
HQL2-20 20 280 1195 1150 364 230 48 26 28 118 ≥90 52.5 - 128.42
HQG2-32 32 512 1480 1400 580 240 - 35 38 140 ≥106 - - 300
HQL2-32 32 512 1480 1400 580 240 - 35 38 140 ≥106 - - 290

 

Copyright @2007 yutian rise heavy equipments Co.,Ltd. All Rights Reserved. Hebei 020,614 words by the ICP
Add:Qingyuan Donglv North Industry area  Tel:0312-8152988 Fax:0312-8151607 Zip:071100